
A Bolt Joint Busbar is a robust electrical conductor system designed for secure and reliable power distribution in industrial and commercial electrical networks. It uses high-strength bolted joints to ensure firm mechanical connection, excellent electrical continuity, and minimal contact resistance. Bolt Joint Busbars are ideal for applications where high current capacity, mechanical strength, and long-term reliability are required. Their modular design allows easy assembly, expansion, and maintenance, making them suitable for modern power distribution systems.
| Shrouded Conductor Technical Data Sheet | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| MODEL NO. | SL2-60A | SL2-100A | SL2-125A | SL2-160A | SL2-250A | SL2-400A | SL2-200A | SL2-315A |
| Impedance milli Ohms/m +35°C | 3.55 | 2.86 | 1.92 | 0.36 | 0.30 | 0.22 | 0.32 | 0.29 |
| DC Resistance milli Ohms/m +35°C | 3.52 | 2.84 | 1.92 | 0.35 | 0.27 | 0.18 | 0.30 | 0.26 |
| Conductor Rating At +35°C CDF 100% | 60A | 100A | 125A | 160A | 250A | 400A | 200A | 315A |
| Material | Galvanized Steel | Copper | Aluminum with ss | |||||
Get a Quotation For Your Industry

20
+
Team Strength
1
+
Crane Equipments
10
+
Products
1.
1
K
Crane Installation


















