
Gear coupling is a mechanical power transmission component used to connect two rotating shafts and transmit torque efficiently. It consists of precision-engineered gear teeth that ensure smooth power transfer while accommodating angular, axial, and radial misalignment between shafts. Gear couplings are widely used in heavy-duty industrial applications due to their high torque capacity, durability, and reliability. They are designed to operate under extreme loads and harsh working conditions, making them ideal for industries such as steel, cement, mining, power plants, and material handling systems.
| Coupling Size | Finish Bore Min. (mm) | Finish Bore Max. (mm) | ØA (mm) | ØB (mm) | C (mm) | ØD (mm) | E (mm) | Weight (Kg) | Max RPM |
|---|---|---|---|---|---|---|---|---|---|
| BERC 100 | 10 | 50 | 120 | 70 | 46.5 | 93 | 15 | 4 | 8000 |
| BERC 101 | 20 | 60 | 170 | 85 | 57.5 | 115 | 17 | 11 | 6300 |
| BERC 102 | 30 | 75 | 185 | 110 | 72.5 | 145 | 17 | 15 | 5000 |
| BERC 103 | 40 | 90 | 220 | 130 | 87.5 | 175 | 20 | 26 | 4000 |
| BERC 104 | 50 | 110 | 250 | 160 | 107.5 | 215 | 20 | 40 | 3350 |
| BERC 105 | 60 | 130 | 290 | 185 | 115 | 230 | 25 | 62 | 2800 |
| BERC 106 | 75 | 150 | 320 | 215 | 130 | 260 | 25 | 86 | 2800 |
| BERC 107 | 90 | 170 | 350 | 240 | 145 | 290 | 25 | 110 | 2100 |
| BERC 108 | 105 | 200 | 380 | 285 | 160 | 320 | 25 | 140 | 1900 |
| BERC 109 | 125 | 220 | 430 | 315 | 170 | 340 | 25 | 200 | 1700 |
| BERC 110 | 140 | 260 | 490 | 370 | 185 | 370 | 25 | 270 | 1400 |
Get a Quotation For Your Industry

20
+
Team Strength
1
+
Crane Equipments
10
+
Products
1.
1
K
Crane Installation

